<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="publications.xsl" type="text/xsl"?>
<publications>
	<pub_item>
		<pubtype>conference</pubtype>
		<authors>S. Y. M. Lam and B. E. Shi</authors>
		<title>Extending position/phase-shift tuning to motion energy neurons improves velocity discrimination</title>
		<pubname>Neural Information Processing Systems Conference</pubname>
		<pubdata>Vancouver, BC</pubdata>
		<month>Dec.</month>
		<year>2007</year>
		<note>to appear</note>
	</pub_item>
	<pub_item>
		<pubtype>conference</pubtype>
		<authors>E. K. C. Tsang and B. E. Shi</authors>
		<title>Estimating disparity with confidence from energy neurons</title>
		<pubname>Neural Information Processing Systems Conference</pubname>
		<pubdata>Vancouver, BC</pubdata>
		<month>Dec.</month>
		<year>2007</year>
		<note>to appear</note>
	</pub_item>
	<pub_item>
		<pubtype>conference</pubtype>
		<authors>B. E. Shi</authors>
		<title>Designing populations of image motion selective cellular neural networks</title>
		<pubname>Proc. International Workshop on Nonlinear Dynamics of Electronic Systems</pubname>
		<pubdata>Tokushima, Japan</pubdata>
		<month>Jul.</month>
		<year>2007</year>
		<pdflink>pdf/Shi_NDES_2007.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>jounal</pubtype>
		<authors>S. Y. M. Lam and B. E. Shi</authors>
		<title>Recursive anisotropic 2D Gaussian filtering based on a triple-axis decomposition</title>
		<pubname>IEEE Transactions on Image Processing</pubname>
		<pubdata>vol. 16, no. 7, pp. 1925-1930</pubdata>
		<month>Jul.</month>
		<year>2007</year>
		<pdflink>pdf/Lam_TIP_2007.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>conference</pubtype>
		<authors>E. K. C. Tsang and B. E. Shi</authors>
		<title>Probabilistic modeling of phase-tuned disparity energy neuron populations</title>
		<pubname>Proc. IEEE Intl. Symp. on Circuits and Systems</pubname>
		<pubdata>New Orleans, LA</pubdata>
		<month>May</month>
		<year>2007</year>
		<pdflink>pdf/Tsang_ISCAS_2007.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>conference</pubtype>
		<authors>S. Y. M. Lam and B. E. Shi</authors>
		<title>Active visual tracking of heading direction by combining motion energy neurons</title>
		<pubname>Proc. IEEE Intl. Symp. on Circuits and Systems</pubname>
		<pubdata>New Orleans, LA</pubdata>
		<month>May</month>
		<year>2007</year>
		<pdflink>pdf/Lam_ISCAS_2007.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>conference</pubtype>
		<authors>B. E. Shi and C. Rekeczky</authors>
		<title>Sensor integration in autonomous systems</title>
		<pubname>Proc. IEEE Intl. Symp. on Circuits and Systems</pubname>
		<pubdata>New Orleans, LA</pubdata>
		<month>May</month>
		<year>2007</year>
		<pdflink>pdf/Shi_ISCAS_2007.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>P. Merolla, J. Arthur, B. Shi and K. Boahen</authors>
		<title>Expandable networks for neuromorphic chips</title>
		<pubname>IEEE Transactions on Circuits and Systems –I: Regular Papers</pubname>
		<pubdata>vol. 54, no. 2, pp. 301-311</pubdata>
		<month>Feb.</month>
		<year>2007</year>
		<pdflink>pdf/Merolla_TCASI_2007.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi, E. K. C. Tsang and P. S. P. Au</authors>
		<title>An ON-OFF temporal filter circuit for motion energy computations</title>
		<pubname>IEEE Transactions on Circuits and Systems—II: Express Briefs</pubname>
		<pubdata>vol. 53, no. 9, pp. 951-955</pubdata>
		<month>Sep.</month>
		<year>2006</year>
		<pdflink>pdf/Shi_TCASII_2006.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>conference</pubtype>
		<authors>B. E. Shi, E. K. C. Tsang, S. Y. M. Lam and Y. Meng</authors>
		<title>Expandable hardware for computing cortical maps</title>
		<pubname>Proc. IEEE Intl. Symp. on Circuits and Systems</pubname>
		<pubdata>pp. 3606-3609, Kos, Greece</pubdata>
		<month>May</month>
		<year>2006</year>
		<pdflink>pdf/Shi_ISCAS_2006.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi</authors>
		<title>An eight layer cellular neural network for spatio-temporal image filtering</title>
		<pubname>International  Journal of Circuit Theory and Its Applications</pubname>
		<pubdata>vol. 34, no. 1, pp. 141-164</pubdata>
		<month>Jan./Feb.</month>
		<year>2006</year>
		<pdflink>pdf/Shi_IJCTA_2006.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>T. Y. W. Choi, P. Merolla, J. Arthur, K. Boahen, and B. E. Shi</authors>
		<title>Neuromorphic implementation of orientation hypercolumns</title>
		<pubname>IEEE Transactions on Circuits and Systems—I: Regular Papers</pubname>
		<pubdata>vol. 52, no. 6, pp. 1049-1060</pubdata>
		<month>Jun.</month>
		<year>2005</year>
		<pdflink>pdf/Choi_TCASI_2005.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>E. K. C. Tsang and B. E. Shi</authors>
		<title>A preference for phase-based disparity in a neuromorphic implementation of the binocular energy model</title>
		<pubname>Neural Computation</pubname>
		<pubdata>vol. 16, no. 8, pp. 1579-1600</pubdata>
		<month>Aug.</month>
		<year>2004</year>
		<pdflink>pdf/Tsang_NC_2004.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi and T. Luo</authors>
		<title>Spatial Pattern Formation via Reaction-Diffusion Dynamics in 32 x 32 x 4 CNN Chip</title>
		<pubname>IEEE Transactions on Circuits and Systems—I: Regular Papers, Special issue on CNN Technology and Active Wave Computing</pubname>
		<pubdata>vol. 51, no. 5, pp. 939-947</pubdata>
		<month>May</month>
		<year>2004</year>
		<pdflink>pdf/Shi_TCASI_2004b.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi</authors>
		<title>Oriented spatial pattern formation in a four layer CMOS cellular neural network</title>
		<pubname>International Journal of Bifurcation and Chaos</pubname>
		<pubdata>vol. 14, no. 4, pp. 1209-1221</pubdata>
		<month>Apr.</month>
		<year>2004</year>
		<note>cover article</note>
		<pdflink>pdf/Shi_IJBC_2004.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>T. Y. W. Choi, B. E. Shi and K. Boahen</authors>
		<title>An ON–OFF orientation selective address event representation image transceiver chip</title>
		<pubname>IEEE Transactions on Circuits and Systems-I: Regular Papers</pubname>
		<pubdata>vol. 51, no. 2, pp. 342-353</pubdata>
		<month>Feb.</month>
		<year>2004</year>
		<pdflink>pdf/Choi_TCASI_2004.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi</authors>
		<title>Pseudo-resistive networks and the pseudo-voltage-based cocontent</title>
		<pubname>IEEE Transactions on Circuits and Systems-I: Fundamental Theory and Applications</pubname>
		<pubdata>vol. 50, no. 1, pp. 56-64</pubdata>
		<month>Jan</month>
		<year>2003</year>
		<pdflink>pdf/Shi_TCASI_2003.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi and K. Boahen</authors>
		<title>Competitively coupled orientation selective cellular neural networks</title>
		<pubname>IEEE Transactions on Circuits and Systems-I: Fundamental Theory and Applications</pubname>
		<pubdata>vol.49, no.3, pp.388-94</pubdata>
		<month>Mar.</month>
		<year>2002</year>
		<pdflink>pdf/Shi_TCASI_2002.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>Z. Y. Lu and B. E. Shi</authors>
		<title>Sub-pixel resolution binocular visual tracking using analog VLSI vision sensors</title>
		<pubname>IEEE Transactions Circuits and Systems-II: Analog and Digital Signal Processing</pubname>
		<pubdata>vol. 47, no. 12, pp. 1468-1475</pubdata>
		<month>Dec.</month>
		<year>2000</year>
		<pdflink>pdf/Lu_TCASII_2000.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>K. S. Yao, B. E. Shi, P. Fung and Z. Cao</authors>
		<title>Log-add approximation on-line noise compensation method adopting robust decision rules for robust digits recognition</title>
		<pubname>Chinese Journal of Electronics</pubname>
		<pubdata>vol. 9, no. 3, pp.278-83</pubdata>
		<month>Jul.</month>
		<year>2000</year>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi</authors>
		<title>A low power orientation selective vision sensor</title>
		<pubname>IEEE Transactions Circuits and Systems-II: Analog and Digital Signal Processing</pubname>
		<pubdata>vol. 47, no. 5, pp. 435-440</pubdata>
		<month>May</month>
		<year>2000</year>
		<pdflink>pdf/Shi_TCASII_2000b.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi, L. N. Gao and K. K. Lau</authors>
		<title>A resistor/transconductor network for linear fitting</title>
		<pubname>IEEE Transactions Circuits and Systems-II: Analog and Digital Signal Processing</pubname>
		<pubdata>vol. 47, no. 4, pp. 322-331</pubdata>
		<month>Apr.</month>
		<year>2000</year>
		<pdflink>pdf/Shi_TCASII_2000a.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi</authors>
		<title>Focal plane implementation of 2D steerable and scalable Gabor-type filters</title>
		<pubname>Journal of VLSI Signal Processing, Special Issue on Spatiotemporal Signal Processing with Analog CNN Visual Microprocessors</pubname>
		<pubdata>vol. 23, no. 2/3, pp. 319-334</pubdata>
		<month>Nov./Dec.</month>
		<year>1999</year>
		<pdflink>pdf/Shi_JVLSI_1999.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>K. F. Hui and B. E. Shi</authors>
		<title>Distortion in analog networks for image filtering</title>
		<pubname>IEEE Transactions Circuits and Systems--I: Fundamental Theory and Applications</pubname>
		<pubdata>vol. 46, no. 10, pp. 1161-1171</pubdata>
		<month>Oct.</month>
		<year>1999</year>
		<pdflink>pdf/Hui_TCASI_1999.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi</authors>
		<title>A 1D CMOS focal plane array for Gabor-type image filtering</title>
		<pubname>IEEE Transactions Circuits and Systems--I: Fundamental Theory and Applications, Special Issue on Bio-inspired Processors and Cellular Neural Networks</pubname>
		<pubdata>vol. 46, no. 2, pp. 323-327</pubdata>
		<month>Feb.</month>
		<year>1999</year>
		<pdflink>pdf/Shi_TCASI_1999.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi, T. Roska and L. O. Chua</authors>
		<title>Estimating optical flow with cellular neural networks</title>
		<pubname>International Journal of Circuit Theory and Its Application</pubname>
		<pubdata>vol. 26, no. 4, pp. 343-364</pubdata>
		<month>Jul./Aug.</month>
		<year>1998</year>
		<pdflink>pdf/Shi_IJCTA_1998.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi</authors>
		<title>Gabor-type filtering in space and time with cellular neural networks</title>
		<pubname>IEEE Transactions Circuits and Systems-I: Fundamental Theory and Applications</pubname>
		<pubdata>vol. 45, no. 2, p. 121-132</pubdata>
		<month>Feb.</month>
		<year>1998</year>
		<pdflink>pdf/Shi_TCASI_1998.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi, T. Roska and L.O. Chua</authors>
		<title>Design of linear cellular neural networks for motion sensitive filtering</title>
		<pubname>IEEE Transactions Circuits and Systems—II: Analog and Digital Signal Processing</pubname>
		<pubdata>vol. 40, no. 5, pp. 320-331</pubdata>
		<month>May</month>
		<year>1993</year>
		<pdflink>pdf/Shi_TCASII_1993.pdf</pdflink>
	</pub_item>
	<pub_item>
		<pubtype>journal</pubtype>
		<authors>B. E. Shi and L.O. Chua</authors>
		<title>Resistive grid image filtering an input/output analysis via the CNN framework</title>
		<pubname>IEEE Transactions Circuits and Systems—I: Fundamental Theory and Applications</pubname>
		<pubdata>vol. 39, no. 7, pp. 531-548</pubdata>
		<month>Jul.</month>
		<year>1992</year>
		<pdflink>pdf/Shi_TCASI_1992.pdf</pdflink>
	</pub_item>
</publications>

